Roads and Sidewalks
Road and sidewalk maintenance is managed by the Township's Public Works Department. Our staff maintains over 380 km of Township roads. Additionally we maintain 110 km of District roads within the Township. Our road and sidewalk maintenance program ensures our residents can travel with ease.
We are dedicated to achieving high standards in the maintenance of our road and sidewalk infrastructure. We continually strive and embrace new technologies, while remaining fiscally and environmentally responsible.
2024 Township Capital Roads Projects
Road | From | To | Dates | Scope of Work |
---|---|---|---|---|
Russ Hammel Road | Highway 141 | End (1357 Russ Hammel Road) | Summer 2024 | Slurry Seal |
East Bay Road | Whitings Road | Packer's Bay Road | Summer 2024 | Slurry Seal |
Sagamo Boulevard | Fairlee Park Road | Cherokee Crescent | Summer 2024 | Slurry Seal |
Fair Lee Park Road | Juddhaven Road | Sagamo Boulevard | Summer 2024 | Slurry Seal |
Islander Avenue | Juddhaven Road | Juddhaven Road | Summer 2024 | Slurry Seal |
Cherokee Crescent | Fairlee Park Road | Sagamo Boulevard | Summer 2024 | Slurry Seal |
Spring Street | Highway 141 | Russ Hammel Road | Summer 2024 | Slurry Seal |
Bear Cave Road | Draycott Lake Rd, 1.92km northerly | Fall, 2024 | Gravel Resurfacing | |
Torrance Road | MR 169 (East Junction) | West Black Lake Road | Spring - Summer, 2024 | Surface Treatment |
Walker's Point Road |
MR 30 | End | Spring - Summer, 2024 | Surface Treatment |
Beatrice Townline Road | MR 47 | 1690 Beatrice Townline (Excluding Cooke's Swamp) | Spring - Summer, 2024 | Surface Treatment |
Marquis Lane | Scarcliffe Road | End | Summer, 2024 | Surface Treatment |
Butterfly Road | MR 169 | End | Spring - Summer, 2024 | Surface Treatment |
Buttler Road | Falkenburg Road | Phyllimar Lane | Spring - Summer, 2024 | Surface Treatment |
Scarcliffe Road | MR 118 W | End | Summer - Fall, 2024 | Surface Treatment Reconstruction |
Leonard Lake Road 2 | MR 118 W | End | Fall, 2024 | Survey, Utility Relocation and Rock Removal |
District Roads in the Township of Muskoka Lakes |
The following roads are under the jurisdiction of the District of Muskoka:
For more information view the District Road Map or contact the District of Muskoka Engineering and Public Works Department at 705-645-6764. All District Road Capital projects can be found the District of Muskoka website. |
Ministry of Transportation Roads in the Township of Muskoka Lakes |
The following roads are under the jurisdiction of the Ministry of Transportation:
For any questions or to report an issue to a road maintained by the Ministry of Transportation, you can contact them directly at 1-800-255-7814 |
Report a Concern
To report an emergency, please call 9-1-1.
Submit a question or concern through our online form. These submissions are reviewed during regular office hours. If your concern requires immediate attention, please call the municipal office at 705-765-3156. After operating hours, you will speak with our after-hours messaging service who will contact a staff member if necessary.
Contact Us